2020 Tax Rates
Filing Status: Single
IF TAXABLE INCOME IS: | THE TAX IS: |
---|---|
$0 to $9,875 | 10% of taxable income |
$9,875 to $40,125 | $987.50 + 12% of the amount over $9,875 |
$40,125 to $85,525 | $4,617.50 + 22% of the amount over $40,125 |
$85,525 to $163,300 | $14,605.50 + 24% of the amount over $85,525 |
$163,300 to $207,350 | $33,271.50 + 32% of the amount over $163,300 |
$207,350 to $518,400 | $47,367.50 + 35% of the amount over $207,350 |
Over $518,400 | $156,235 + 37% of the amount over $518,400 |
Filing Status: Head of Household
IF TAXABLE INCOME IS: | THE TAX IS: |
---|---|
$0 to $14,100 | 10% of taxable income |
$14,100 to $53,700 | $1,410 + 12% of the amount over $14,100 |
$53,700 to $85,500 | $6,162 + 22% of the amount over $53,700 |
$85,500 to $163,300 | $13,158 + 24% of the amount over $85,500 |
$163,300 to $207,350 | $31,830 + 32% of the amount over $163,300 |
$207,350 to $518,400 | $45,926 + 35% of the amount over $207,350 |
Over $518,400 | $154,793.50 + 37% of the amount over $518,400 |
Filing Status: Married Filing Jointly
IF TAXABLE INCOME IS: | THE TAX IS: |
---|---|
$0 to $19,750 | 10% of taxable income |
$19,750 to $80,250 | $1,975 + 12% of the amount over $19,750 |
$80,250 to $171,050 | $9,235 + 22% of the amount over $80,250 |
$171,050 to $326,600 | $29,211 + 24% of the amount over $171,050 |
$326,600 to $414,700 | $66,543 + 32% of the amount over $326,600 |
$414,700 to $622,050 | $94,735 + 35% of the amount over $414,700 |
Over $622,050 | $167,307.50 + 37% of the amount over $622,050 |
Filing Status: Married Filing Separately
IF TAXABLE INCOME IS: | THE TAX IS: |
---|---|
$0 to $9,875 | 10% of taxable income |
$9,875 to $40,125 | $987.50 + 12% of the amount over $9,875 |
$40,125 to $85,525 | $4,617.50 + 22% of the amount over $40,125 |
$85,525 to $163,300 | $14,605.50 + 24% of the amount over $85,525 |
$163,300 to $207,350 | $33,271.50 + 32% of the amount over $163,300 |
$207,350 to $311,025 | $47,367.50 + 35% of the amount over $207,350 |
Over $311,025 | $83,653.75 + 37% of the amount over $311,025 |
Standard Mileage Rate
USE | RATE |
---|---|
Business | 57.5 cents |
Medical Care or Move | 17 cents |
Charitable | 14 cents |